How to Reserve a Space
Bookings should be arranged at least one week in advance of the meeting date.
- Call or visit the library. A staff member will reserve your desired room for the appropriate time.
- You can also submit a request using our Room Booking Request Form below.
- Pay the rental fee (if applicable). Rental fees vary by space and time. We accept cash, cheque, and debit (Truro) as forms of payment. Registered non-profit organizations may be eligible for a discounted rate at some branches.
- For general inquiries, email roombookings@cehpubliclibrary.ca
Policies
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No charge | $25.00 |
Each additional hour beyond 4 hours | No charge | $20.00 |
Furnishings/Equipment (no charge): | 2 tables and 15 chairs; DVD and monitor; kitchenette amenities. |
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No charge | $25.00 |
Each additional hour beyond 4 hours | No charge | $20.00 |
Furnishings/Equipment (no charge): | 2 tables and 15 chairs; DVD and monitor; kitchenette amenities. |
The Tatamagouche Library has one room, the Patterson Room, available for public booking.
The Patterson room is available for non-profit groups and individuals at no charge. It is not available to for-profit organizations. Furnishings and equipment available are:
- 4 tables
- 30 chairs
- DVD player and monitor
- Projector
- Kitchenette Amenities
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No charge | $25.00 |
Each additional hour beyond 4 hours | No charge | $20.00 |
Furnishings/Equipment (no charge): | 2 tables and 10 chairs |
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No charge | $25 |
Each additional hour beyond 4 hours | No charge | $20 |
Furnishings/Equipment (no charge): | 4 tables and 14 chairs; Smart screen projector; computer and whiteboard. |
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No charge | $25 |
Each additional hour beyond 4 hours | No charge | $20 |
Furnishings/Equipment (no charge): | 7 tables and 48 chairs; Smart screen projector; computer; pedestal lectern; white board; flip chart; kitchenette amenities. |
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No Charge | $25 |
Each additional hour beyond 4 hours | No Charge | $20 |
Furnishings/Equipment (no charge): | 6 tables and 20 chairs; whiteboard. |
The Truro Library also has a children’s program room called the “Big Brothers – Big Sisters of Colchester Children’s Program Room.”
This room is reserved for children’s programming and/or events only. It is available for bookings by external non-profits who have a mandate to serve children, exclusively for children’s programming and/or events, as follows:
Non-Profit | For-Profit/Private | |
---|---|---|
First 4 hours | No Charge | N/A |
Each additional hour beyond 4 hours | No Charge | N/A |
Furnishings/Equipment (no charge): | 3 child-size tables and 10 child-size chairs; Smart screen projector; computer; white board kitchenette amenities. |
The Truro Library also has the John and Ann Gourley Media Lab available for public booking.
Non-Profit | For-Profit/Private | |
---|---|---|
2 hour session | No Charge | No Charge |
Each additional hour beyond 2 hours | No Charge | No Charge |
Furnishings/Equipment (no charge): | Digital camera, video camera, tripod, umbrella lights, green screen, audio input, midi keyboard, condenser microphone, digital drum kit, studio monitors, headphones and iMac computer with recording and photo and video editing software. |